New England Randonneurs Events 2003
Event Date Type Route Name Results
Apr 5th, 2003 200km ACP Brevet Route Not Listed Results
Apr 19th, 2003 300km ACP Brevet Route Not Listed Results
May 17th, 2003 400km ACP Brevet Route Not Listed Results
Jun 14th, 2003 600km ACP Brevet Route Not Listed Results
Jul 19th, 2003 200km RUSA Brevet Route Not Listed Results
Aug 2nd, 2003 300km RUSA Brevet Route Not Listed Results
Total Events: 6
Cumulative Distance of Events: 2,000km
More Stats

Apr 5th, 2003

RUSA/ACP Brevet of 200km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
Curtis BOIVIN 8:19 206512
Peter BROOKS 10:28 206513
Matthew CARD 8:19 206514
2271 Charles COLDWELL 2271 10:54 206496
2273 David COVIN 2273 11:12 206497
1258 Abram DANCY 1258 10:36 206498
1146 John DELIA 1146 9:48 206491
2040 David DINKEL 2040 11:22 206493
945 Janika ECKERT 945 12:20 206494
238 Sandiway FONG 238 7:08 206510
2172 Timothy FREY 2172 9:38 206499
2276 Paul HARDIN 2276 11:24 206500
2249 Neil HARRIGAN 2249 8:28 206501
Michael HUGHES 10:53 206515
607 Bruce INGLE 607 9:51 206479
1290 Bryan JOHNSON 1290 9:03 206502
1475 Rob JOHNSTON 1475 12:20 206495
2190 John JURCZYNSKI 2190 9:04 206507
942 Irving KURKI 942 9:48 206480
274 Arthur LEBLANC 274 9:31 206489
79 Melinda LYON 79 9:00 206481
668 Giovanni S MARZOT 668 7:08 206482
2121 John MCCLELLAN 2121 10:10 206503
1365 Jules M MEUNIER 1365 9:13 206483
1799 Michael D MITCHELL 1799 11:47 206511
235 John R MOORE 235 12:13 206508
36 James MOTT-SMITH 36 10:53 206504
980 Walter PAGE 980 9:51 206484
Massimiliano POLETTO 10:54 206516
2202 Glen REED 2202 10:36 206485
2191 George T REYNOLDS 2191 7:54 206488
1031 Chris SCHULTEN 1031 7:34 206492
2184 Glen SLATER 2184 9:04 206509
1286 David STEFANOVIC 1286 10:54 206486
2246 Matt STRASSBERG 2246 9:31 206490
2272 Molly TOMLINSON 2272 11:12 206505
1891 Lisa WEISSMANN 1891 11:25 206506
923 Elizabeth WICKS 923 9:31 206487
Dave ZION 10:54 206517

Apr 19th, 2003

RUSA/ACP Brevet of 300km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
29 Bernie AMERO 29 17:25 72299
2258 Christine BUZZELL 2258 14:17 72318
1226 Pat CARTER 1226 19:11 72312
2271 Charles COLDWELL 2271 13:07 72319
Gary CONTIC 14:17 72339
1043 Nelson CORCHADO 1043 14:16 72298
2273 David COVIN 2273 18:32 72320
1258 Abram DANCY 1258 12:49 72321
372 Bruce P FARENWALD 372 13:33 72307
238 Sandiway FONG 238 11:29 72336
2276 Paul HARDIN 2276 16:56 72322
2249 Neil HARRIGAN 2249 12:49 72323
976 Chuck HOWES 976 16:09 72324
1704 Danielle HUTTON 1704 17:25 72313
1057 David HUTTON 1057 17:25 72314
607 Bruce INGLE 607 17:33 72300
1290 Bryan JOHNSON 1290 12:02 72325
1032 Dennis JUD 1032 18:17 72317
2190 John JURCZYNSKI 2190 12:49 72332
Stew KING 18:41 72340
1628 Ernest L LANDRY 1628 11:29 72326
1050 Ted LAPINSKI 1050 12:06 72327
274 Arthur LEBLANC 274 13:33 72310
1478 Steven LEHMANN 1478 14:16 72333
38 Russ LOOMIS 38 12:49 72306
79 Melinda LYON 79 12:06 72301
2121 John MCCLELLAN 2121 13:33 72328
1365 Jules M MEUNIER 1365 13:11 72302
1799 Michael D MITCHELL 1799 19:41 72337
235 John R MOORE 235 17:58 72334
36 James MOTT-SMITH 36 14:22 72329
980 Walter PAGE 980 14:58 72303
1627 Dale PERZANOWSKI 1627 11:29 72338
Massimiliano POLETTO 13:07 72341
2202 Glen REED 2202 15:05 72304
2191 George T REYNOLDS 2191 12:16 72308
792 Thomas RYAN 792 15:41 72311
1031 Chris SCHULTEN 1031 13:10 72315
1573 Sarah SCHULTEN 1573 13:49 72316
1588 Douglas SHEPARD 1588 14:16 72330
2184 Glen SLATER 2184 12:06 72335
Chris SMITH 14:17 72342
229 Brad TANNER 229 13:29 72309
2272 Molly TOMLINSON 2272 18:32 72331
923 Elizabeth WICKS 923 14:34 72305

May 17th, 2003

RUSA/ACP Brevet of 400km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
2271 Charles COLDWELL 2271 19:48 49135
1258 Abram DANCY 1258 18:25 49136
372 Bruce P FARENWALD 372 17:28 49131
238 Sandiway FONG 238 17:55 49145
John FUSSA 25:49 49146
2249 Neil HARRIGAN 2249 15:23 49137
607 Bruce INGLE 607 21:36 49123
1290 Bryan JOHNSON 1290 15:23 49138
2190 John JURCZYNSKI 2190 17:28 49142
84 Mike KERRIGAN 84 18:40 49124
1628 Ernest L LANDRY 1628 15:23 49139
1050 Ted LAPINSKI 1050 16:08 49140
274 Arthur LEBLANC 274 17:28 49133
1478 Steven LEHMANN 1478 20:18 49143
851 John M LEPAGE 851 19:48 49125
709 Silas LITTLE 709 20:02 49126
79 Melinda LYON 79 16:08 49127
1365 Jules M MEUNIER 1365 19:38 49128
36 James MOTT-SMITH 36 21:25 49141
2202 Glen REED 2202 20:55 49129
1573 Sarah SCHULTEN 1573 20:55 49134
2184 Glen SLATER 2184 16:08 49144
229 Brad TANNER 229 15:23 49132
923 Elizabeth WICKS 923 18:40 49130

Jun 14th, 2003

RUSA/ACP Brevet of 600km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
111 Steve BRITT 111 35:58 38000
2271 Charles COLDWELL 2271 36:28 38005
1258 Abram DANCY 1258 30:43 38006
1146 John DELIA 1146 34:24 38002
1125 Bill DIX 1125 36:49 38003
402 Jim GREENE 402 35:58 38001
607 Bruce INGLE 607 31:00 37995
2190 John JURCZYNSKI 2190 25:47 38010
1628 Ernest L LANDRY 1628 27:32 38007
79 Melinda LYON 79 25:47 37996
1365 Jules M MEUNIER 1365 36:28 37997
36 James MOTT-SMITH 36 36:49 38008
1539 Kevin NELSON 1539 31:12 38009
2202 Glen REED 2202 35:58 37998
932 Gregory W SCHILD 932 34:24 37999
1031 Chris SCHULTEN 1031 25:47 38004
2184 Glen SLATER 2184 25:47 38011

Jul 19th, 2003

RUSA Brevet of 200km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
2271 Charles COLDWELL 2271 9:15 RUSA-B00008
607 Bruce INGLE 607 10:38 RUSA-B00003
1050 Ted LAPINSKI 1050 8:00 RUSA-B00009
79 Melinda LYON 79 8:00 RUSA-B00004
235 John R MOORE 235 11:43 RUSA-B00010
980 Walter PAGE 980 9:00 RUSA-B00005
1814 Kenneth SACKS 1814 10:17 RUSA-B00007
2184 Glen SLATER 2184 8:00 RUSA-B00011
Chris TAYLOR 9:04 RUSA-B00012
Richard N. TAYLOR 9:15 RUSA-B00013
923 Elizabeth WICKS 923 10:08 RUSA-B00006
Dave ZION 10:17 RUSA-B00014

Aug 2nd, 2003

RUSA Brevet of 300km

Route: Not Determined ()
Start City: Start Location Not Documented
Status: Official Results
RUSA Rider Time Cert.
Chris CANDIELLO 13:38 RUSA-B00030
Simon KOZIN 16:40 RUSA-B00031
1050 Ted LAPINSKI 1050 12:57 RUSA-B00028
79 Melinda LYON 79 12:57 RUSA-B00025
Massimiliano POLETTO 14:38 RUSA-B00032
932 Gregory W SCHILD 932 13:38 RUSA-B00026
2079 Frank SEEBODE 2079 12:57 RUSA-B00027
2184 Glen SLATER 2184 12:57 RUSA-B00029
Dave ZION 16:40 RUSA-B00033

2003 New England Randonneurs Statistics

Individual Riders 75
Total Attempts 146
Total Finishes 146 (100%)
Cumulative Saddle Time95 days, 4 hours, 49 minutes
Cumulative Miles Ridden28,713
Most Dedicated Randonneur:
Melinda LYON - 6 events
Glen SLATER - 6 events

Happiest Riders (Leaderboard):
Bruce INGLE - 90 hours 38 minutes of riding
Charles COLDWELL - 89 hours 32 minutes of riding
Glen SLATER - 84 hours 2 minutes of riding